"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	100	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	68	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	77	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	104	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	99	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	95	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	114	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	108	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	96	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	111	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	95	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	94	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	95	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	96	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	135	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	127	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	98	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	110	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	111	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	120	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	126	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	120	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	102	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	128	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	138	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	117	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	121	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	112	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	149	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	123	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	149	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	140	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	126	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	131	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	125	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	134	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	149	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	134	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	155	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	152	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	148	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	152	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	112	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	133	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	73	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	35	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	8	Not Applicable	Not Applicable
"Total"			5345	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Single-Year Ages: 70 years; 71 years; 72 years; 73 years; 74 years; 75 years; 76 years; 77 years; 78 years; 79 years; 80 years;"
"81 years; 82 years; 83 years; 84 years; 85 years; 86 years; 87 years; 88 years; 89 years; 90 years; 91 years; 92 years; 93"
"years; 94 years; 95 years; 96 years; 97 years; 98 years; 99 years; 100+ years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 13, 2021 9:22:34 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 13, 2021 9:22:34"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through November 20,2021 as of December 05,2021."